<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Property Shark and &#8220;Contextual Integrity&#8221;: Where real estate obsession and privacy academia intersect</title>
	<atom:link href="http://blog.myplaceinthecrowd.org/2008/03/04/property-shark-and-contextual-integrity-where-real-estate-obsession-and-privacy-academia-intersect/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myplaceinthecrowd.org/2008/03/04/property-shark-and-contextual-integrity-where-real-estate-obsession-and-privacy-academia-intersect/</link>
	<description>The Common Data Project Blog</description>
	<lastBuildDate>Wed, 21 Sep 2011 16:49:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: My Place in the Crowd &#187; Blog Archive &#187; Yahoo or Google as a Datatrust? But will Facebook play?</title>
		<link>http://blog.myplaceinthecrowd.org/2008/03/04/property-shark-and-contextual-integrity-where-real-estate-obsession-and-privacy-academia-intersect/comment-page-1/#comment-36</link>
		<dc:creator>My Place in the Crowd &#187; Blog Archive &#187; Yahoo or Google as a Datatrust? But will Facebook play?</dc:creator>
		<pubDate>Tue, 05 May 2009 20:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myplaceinthecrowd.org/2008/03/04/property-shark-and-contextual-integrity-where-real-estate-obsession-and-privacy-academia-intersect/#comment-36</guid>
		<description>[...] Now that the Promised Land of collating all the world&#8217;s data approaches on the horizon, will that change people&#8217;s willingness to make data publicly accessible? What I share on my personal website might not be okay rearing its head in new contexts I never intended. As we&#8217;ve said elsewhere, when talking about privacy, context is everything. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now that the Promised Land of collating all the world&#8217;s data approaches on the horizon, will that change people&#8217;s willingness to make data publicly accessible? What I share on my personal website might not be okay rearing its head in new contexts I never intended. As we&#8217;ve said elsewhere, when talking about privacy, context is everything. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grace Meng</title>
		<link>http://blog.myplaceinthecrowd.org/2008/03/04/property-shark-and-contextual-integrity-where-real-estate-obsession-and-privacy-academia-intersect/comment-page-1/#comment-35</link>
		<dc:creator>Grace Meng</dc:creator>
		<pubDate>Thu, 06 Mar 2008 15:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myplaceinthecrowd.org/2008/03/04/property-shark-and-contextual-integrity-where-real-estate-obsession-and-privacy-academia-intersect/#comment-35</guid>
		<description>I agree completely; democracy depends on open, accessible information.  I just think that as we move forward as a society in using new technology to make information more accessible, we do risk a backlash from people who worry about their privacy.  I&#039;d like to see a more nuanced public dialogue when we just shout for more privacy, and it might be easier if we can identify what makes people uncomfortable and explore ways that we can deal with that while still preserving the openness of information that&#039;s good for society.</description>
		<content:encoded><![CDATA[<p>I agree completely; democracy depends on open, accessible information.  I just think that as we move forward as a society in using new technology to make information more accessible, we do risk a backlash from people who worry about their privacy.  I&#8217;d like to see a more nuanced public dialogue when we just shout for more privacy, and it might be easier if we can identify what makes people uncomfortable and explore ways that we can deal with that while still preserving the openness of information that&#8217;s good for society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://blog.myplaceinthecrowd.org/2008/03/04/property-shark-and-contextual-integrity-where-real-estate-obsession-and-privacy-academia-intersect/comment-page-1/#comment-34</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 05 Mar 2008 02:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myplaceinthecrowd.org/2008/03/04/property-shark-and-contextual-integrity-where-real-estate-obsession-and-privacy-academia-intersect/#comment-34</guid>
		<description>The thing is, a few people had a lot of this information and kept it in tightly guarded in the past, making you rely on your broker, their broker, an appraiser, lawyers, lenders who each had a piece of the puzzle, but the masses didnt have this information to make an informed decision about their real estate purchase. Now they can run their own comps, see what the last price paid was, view permits and violations filed on the property, whether its near a toxic  site and more on places like Propertyshark.com or even zillow for some of this, making what is probably the biggest investment most people make into an informed one. This is the democratization of information transparency.</description>
		<content:encoded><![CDATA[<p>The thing is, a few people had a lot of this information and kept it in tightly guarded in the past, making you rely on your broker, their broker, an appraiser, lawyers, lenders who each had a piece of the puzzle, but the masses didnt have this information to make an informed decision about their real estate purchase. Now they can run their own comps, see what the last price paid was, view permits and violations filed on the property, whether its near a toxic  site and more on places like Propertyshark.com or even zillow for some of this, making what is probably the biggest investment most people make into an informed one. This is the democratization of information transparency.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

