<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stand up and be counted!</title>
	<atom:link href="http://blog.myplaceinthecrowd.org/2008/09/11/stand-up-and-be-counted/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myplaceinthecrowd.org/2008/09/11/stand-up-and-be-counted/</link>
	<description>The Common Data Project Blog</description>
	<lastBuildDate>Wed, 21 Sep 2011 16:49:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How representative are PatientsLikeMe patients to the general population? &#124; PatientsLikeMe for Partners Blog</title>
		<link>http://blog.myplaceinthecrowd.org/2008/09/11/stand-up-and-be-counted/comment-page-1/#comment-79075</link>
		<dc:creator>How representative are PatientsLikeMe patients to the general population? &#124; PatientsLikeMe for Partners Blog</dc:creator>
		<pubDate>Wed, 21 Sep 2011 16:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myplaceinthecrowd.org/2008/09/11/stand-up-and-be-counted/#comment-79075</guid>
		<description>[...] Yin over at The Common Data Project blog posed some interesting questions about data in our communities: Back in April, I wrote about [...]</description>
		<content:encoded><![CDATA[<p>[...] Yin over at The Common Data Project blog posed some interesting questions about data in our communities: Back in April, I wrote about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Place in the Crowd &#187; Blog Archive &#187; Freep this poll!</title>
		<link>http://blog.myplaceinthecrowd.org/2008/09/11/stand-up-and-be-counted/comment-page-1/#comment-54</link>
		<dc:creator>My Place in the Crowd &#187; Blog Archive &#187; Freep this poll!</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myplaceinthecrowd.org/2008/09/11/stand-up-and-be-counted/#comment-54</guid>
		<description>[...] see who cares the most, or maybe more accurately, has the most time on his hands.)  As Mimi stated earlier, choosing to participate in polls, surveys, and studies that shape our world and our lives is [...]</description>
		<content:encoded><![CDATA[<p>[...] see who cares the most, or maybe more accurately, has the most time on his hands.)  As Mimi stated earlier, choosing to participate in polls, surveys, and studies that shape our world and our lives is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

